Product
| Function: | insulation resistance test, voltage test |
| Rated Voltage(V): | 500V;1000V;2500V;5000V;10KV;15KV |
| Insulation Resistance Range: | 0.01MΩ~50TΩ |
| Capacitance measurement: | 10nF~50uF |
| Short circuit current: | ≥5mA |
| DC voltage range: | 0~1000V |
| AC voltage range: | 0~750V |
| Data storage: | 500 group |
| USB interface: | have |
| Charging function: | have |
| One-button direct access to rated voltage | |




| Model | ES3045 | ES3045E | ES3045F |
| Rated applied voltage | 100; 250; 500; 1000; 2500; 5KV | 250; 500; 1000; 2500V; 5KV; 10KV | 500; 1000; 2500; 5000; 10KV; 15KV |
| Resistance limit range | 0.01MΩ~10TΩ | 0.01MΩ~35TΩ | 0.01MΩ~50TΩ |
| Resolution | 0.01MΩ | 0.01MΩ | 0.01MΩ |
| Accuracy | ±3%rdg±5dgt | ±3%rdg±5dgt | ±3%rdg±5dgt |
| Output short-circuitt current | ≥6mA | ≥6mA | ≥6mA |
| Function | Insulation resistance test, voltage test, current test, capacitance test | |||
| Basic condition | 23℃±5℃,below 75%rh | |||
| Rated voltage(V) | 100V;250V;500V;1000V;2500V;5000V |
Accuracy rated voltage ×(1±10%) |
||
| 250V;500V;1000V;2500V;5000V;10KV |
Accuracy rated voltage ×(1±10%) |
|||
| 500V;1000V;2500V;5000V;10KV;15KV |
Accuracy rated voltage ×(1±10%) |
|||
| Insulation resistance range(GΩ) | 0.01MΩ~10TΩ | Accuracy: ±3%rdg±5dgt | Resolution: 0.01MΩ | |
| 0.01MΩ~35TΩ | Accuracy: ±3%rdg±5dgt | Resolution: 0.01MΩ | ||
| 0.01MΩ~50TΩ | Accuracy: ±3%rdg±5dgt | Resolution: 0.01MΩ | ||
| DC voltage range | 0.1~1000V | accuracy:±1.5%rdg±3dgt | Resolution: 0.1V | |
| AC voltage range | 0.1~750V | accuracy:±1.5%rdg±3dgt | Resolution: 0.1V | |
| DC current measurement | 0.01nA~6mA | accuracy:±5.0%rdg±5dgt | Resolution: 0.01nA | |
| Capacitance test | 10nF~50uF | accuracy:±10%rdg±5dgt | Resolution: 10nF | |
| absorption ratio and polarization index measurement | have | |||
| Power | 12V rechargeable battery | |||
| Backlight | Controllable gray screen backlight, suitable for use in dim places | |||
| Display mode | 4-bit large LCD display, gray screen backlight | |||
| Instrument size | 240mm (L)*188mm (W)*85mm (H) | |||
| USB interface | With USB interface, software monitoring, storage data can upload computer, save and print | |||
| Communication line | USB communication line 1pc | |||
| Test line | High voltage rod red line 3 meters, high voltage test line black line 1.5 meters, green line 1.5 meters | |||
| Data Storage | 500 groups, "FULL" symbol indicates that storage is full | |||
| Data Review | Data review function: "READ" symbol display | |||
| Overflow Display | Exceed measurement range overflow function: “OL ” symbol display | |||
| Alarm function | When the measured value exceeds the alarm set value, an alarm prompt is issued. | |||
| Instrument weight | 2720g(including battery) | |||
| Power Consumption | Standby: 30mA Max(backlight off) | |||
| Turn on backlight: 42mA Max | ||||
| Measure:200mA Max(backlight off) | ||||
| Battery voltage | When the battery voltage is low, low battery symbol will display | |||
| Automatic shut-down | automatic shutdown after 15 minutes boot | |||
| Insulation Resistance | ≥50MΩ(between Measuring line and housing) | |||
| Pressure Resistance | AC3kV/50Hz 1min | |||
| Working Temperature and Humidity | -10℃~+50℃<85%RH | |||
| Storage Temperature and Humidity | -15℃~+55℃<90%RH | |||
| Suitable for Safety Regulations | IEC61010-1、IEC1010-2-31、IEC61557-1,5、IEC60529(IP54) pollution grade 2、CAT Ⅲ 300V | |||
| Meter | 1PC |
| High voltage bar | 1PC red |
| High voltage test line | 2PCS(black,green each 1) |
| Monitoring Software CD | 1PC |
| USB communication lineUSB | 1PC |
| charger | 1PC |
| Manual, certificate | 1Set |
| Instrument box | 1PC |
