Product
| Jaw size: | Φ50mm |
| Range: | AC 0.0mA~1000A |
| Resolution: | AC 0.1mA |
| Accuracy: |
0.2 %( largest output current 1A) 0.5 %( largest output current 5A) |
| Turn Ratio: | 1000:1 (can be customized) |
| Output method: | current sensing output |



| Features | Portable CT clamp structure, safe and convenient to use | |||
| Jaw Size | Φ50mm | |||
| Range | AC 0.0mA~1000A Resolution: AC 0.1mA Accuracy: ±0.2%FS(50Hz/60Hz; 23 °C±2 °C) | |||
| Range | AC 0.0mA~1000A |
Resolution: AC 0.1mA |
Accuracy: ±0.2%FS(50Hz/60Hz; 23 °C±2 °C) |
Largest output current 1A |
|
Accuracy: ±0.5%FS(50Hz/60Hz; 23 °C±2 °C) |
Largest output current 5A | |||
| Phase Error | ≤3°(50Hz/60Hz;23 °C±2°C) | |||
| Turn Ratio | 1000:1 (can be customized) | |||
| Reference Load | RL: 0~100mA≤300Ω; 0~10A≤30Ω; 0~1000A≤0.3Ω | |||
| Weight | 470g | |||
| Dimensions | L/T/H 101mmX 27mmx 214mm | |||
| Output Connector | 3.5mm banana plug(Can be customized audio plug or BNC plug) | |||
| Output Line Length | 2m | |||
| Output Method | Current sensing output | |||
| External Material | ABS resin, flame retardant rating 94V0 | |||
| Line Voltage | 600V AC (insulated wire) 30Vac (bare wire) test | |||
| Working Temperature | -25°C~55 °C | |||
| Insulation Resistance | 100 MΩ @ 500Vdc | |||
| Medium strength | AC3700V/rms (between iron core and shell) | |||
| Current Frequency | 45Hz~65Hz(measured current frequency) | |||
| Frequency Characteristics | 10Hz~100kHz | |||

